
» Engineered to promote a lower, more penetrating and workable ball flight that skilled players with higher swing speeds prefer
» Designed with a taller face profile and larger toe area, lending an appearance at address specifically requested and preferred by tour pros
» Engineered with a slight fade bias to help prevent a hook
» Dual Crown clubhead saves weight and lowers the CG to promote increased carry and distance
» Fast-looking triangular Burner® head shape permits an ultra-deep CG location and is more forgiving and easier to launch
» Incorporates SuperFast technology to promote faster swing speed for increased distance
» Includes a SuperFast 85-gram graphite shaft with Tour Velvet 52-gram grip
| (Graphite) | |||
| Club | T2 | T3 | T4 |
| Left Handed | Yes | Yes | Yes |
| Loft | 18° | 20° | 23° |
| Head Properties | |||
| Head Size | 109cc | 110cc | 111cc |
| Lie Angle | 60° | 60.5° | 61° |
| Club Properties | |||
| Club Length | 39.5" | 39" | 38.5" |
| Club Swing Weight | D3 | D3 | D3 |
| Shaft Properties | RE*AX® SF 85 H | ||
| Flex | X | S | R |
| Shaft Torque | 3.0° | 3.0° | 3.1° |
| Tip Size | .355" | .355" | .355" |
| Butt Diameter | .600" | .600" | .600" |
| Shaft Weight | 94g | 90g | 88g |
| Grip | TV 58 | TV 58 | TV 58 |
| Grip Weight | 52 g | 52 g | 52 g |
| Shaft Properties | RE*AX® SF 60 | ||
| Flex | S | R | M |
| Shaft Torque | 2.8° | 2.9° | 2.9° |
| Tip Size | .370" | .370" | .370" |
| Butt Diameter | .600" | .600" | .600" |
| Shaft Weight | 60g | 60g | 60g |
| Grip | Arrow 2 | Arrow 2 | Arrow 2 |
| Grip Weight | 47 g | 47 g | 47 g |
| Shaft Properties | RE*AX® 85 STEL | ||
| Flex | S | R | |
| Shaft Torque | 1.9° | 2.0° | |
| Tip Size | .370" | .370" | |
| Butt Diameter | .600" | .600" | . |
| Shaft Weight | 94g | 93g | |
| Grip | Arrow 2 | Arrow 2 | |
| Grip Weight | 47 g | 47 g | |
| Shaft Properties | RE*AX® 50 | ||
| Flex | L | ||
| Shaft Torque | 3.2° | ||
| Tip Size | .370" | . | |
| Butt Diameter | .600" | . | . |
| Shaft Weight | 57g | ||
| Grip | Arrow 2 | ||
| Grip Weight | 40 g | ||
Club Options


