
» Designed with a shallower clubface to promote more spin resulting in greater carry and distance
» Engineered with a slight draw bias to help prevent a slice while encouraging a distance-enhancing draw
» Dual Crown clubhead saves weight and lowers the CG for increased carry and distance
» Fast-looking triangular Burner® head shape permits an ultra-deep CG location and is more forgiving and easier to launch
» Incorporates SuperFast technology to promote faster swing speed for more distance
» Touts the largest footprint of any TaylorMade Rescue® club, increasing confidence at address
» Includes a SuperFast 60-gram graphite shaft with Arrow 2 ultra-light 47-gram grip
| (Graphite) | |||||
| Club | 2 | 3 | 4 | 5 | 6 |
| Left Handed | No | Yes | Yes | Yes | No |
| Loft | 17° | 19° | 22° | 25° | 28° |
| Head Properties | |||||
| Head Size | 115cc | 116cc | 117cc | 118cc | 119cc |
| Lie Angle | 60° | 60.5° | 61° | 61.5° | 62° |
| Club Properties | |||||
| Club Length | 40" | 39.5" | 39" | 38.5" | 38" |
| Club Swing Weight | D3 | D3 | D3 | D3 | D3 |
| (Steel) | |||||
| Club | 2 | 3 | 4 | 5 | 6 |
| Left Handed | No | Yes | Yes | Yes | No |
| Loft | 17° | 19° | 22° | 25° | 28° |
| Head Properties | |||||
| Head Size | 115cc | 116cc | 117cc | 118cc | 119cc |
| Lie Angle | 60° | 60.5° | 61° | 61.5° | 62° |
| Club Properties | |||||
| Club Length | 39.5" | 39" | 38.5" | 38" | 37.5" |
| Club Swing Weight | D3 | D3 | D3 | D3 | D3 |
| Shaft Properties | RE*AX® SF 85 H | ||
| Flex | X | S | R |
| Shaft Torque | 3.0° | 3.0° | 3.1° |
| Tip Size | .355" | .355" | .355" |
| Butt Diameter | .600" | .600" | .600" |
| Shaft Weight | 94g | 90g | 88g |
| Grip | TV 58 | TV 58 | TV 58 |
| Grip Weight | 52 g | 52 g | 52 g |
| Shaft Properties | RE*AX® SF 60 | ||
| Flex | S | R | M |
| Shaft Torque | 2.8° | 2.9° | 2.9° |
| Tip Size | .370" | .370" | .370" |
| Butt Diameter | .600" | .600" | .600" |
| Shaft Weight | 60g | 60g | 60g |
| Grip | Arrow 2 | Arrow 2 | Arrow 2 |
| Grip Weight | 47 g | 47 g | 47 g |
| Shaft Properties | RE*AX® 85 STEL | ||
| Flex | S | R | |
| Shaft Torque | 1.9° | 2.0° | |
| Tip Size | .370" | .370" | |
| Butt Diameter | .600" | .600" | . |
| Shaft Weight | 94g | 93g | |
| Grip | Arrow 2 | Arrow 2 | |
| Grip Weight | 47 g | 47 g | |
| Shaft Properties | RE*AX® 50 | ||
| Flex | L | ||
| Shaft Torque | 3.2° | ||
| Tip Size | .370" | . | |
| Butt Diameter | .600" | . | . |
| Shaft Weight | 57g | ||
| Grip | Arrow 2 | ||
| Grip Weight | 40 g | ||
Club Options


