
» Dual Crown saves weight in the clubhead to lower the CG and promote more carry and distance (35% lower CG than previous Burner fairway model)
» Fast-looking triangular Burner® head shape permits an ultra-deep CG location and is more forgiving and easier to launch
» Incorporates SuperFast technology to promote faster swing speed for increased distance
» Largest footprint of any TaylorMade Steel fairway increases confidence at address and touts 6% higher MOI than previous Burner fairway model
| Club | 3 | 5 | 7 | |
| Left Handed | Yes | Yes | Yes | |
| Loft | 15° | 18° | 21° | |
| Head Properties | ||||
| Head Size | 190cc | 167cc | 161cc | |
| Lie Angle | 59° | 59.5° | 60° | |
| Club Properties | ||||
| Club Length | 43" | 42.5" | 42" | |
| Club Swing Weight | D5 | D5 | D5 | |
| Shaft Properties | RE*AX® 70 FW | |||
| Flex | X | S | R | |
| Shaft Torque | 3.6° | 3.6° | 3.7° | |
| Tip Size | .350" | .350" | .350" | |
| Butt Diameter | .600" | .600" | .600" | |
| Shaft Weight | 74g | 74g | 73g | |
| Grip | TV Lite 60 | TV Lite 60 | TV Lite 60 | |
| Grip Weight | 44 g | 44 g | 44 g | |
| Shaft Properties | RE*AX® SF 49 FW | |||
| Flex | S | R | M | L |
| Shaft Torque | 4.6° | 4.6° | 4.7° | 4.6° |
| Tip Size | .350" | .350" | .350" | .350" |
| Butt Diameter | .620" | .620" | .620" | .600" |
| Shaft Weight | 49g | 49g | 49g | 49g |
| Grip | Arrow 2 | Arrow 2 | Arrow 2 | Arrow 2 |
| Grip Weight | 44 g | 44 g | 44 g | 40 g - (D0 Swingweight) |
Club Options


